Usage Statistics for www.apaj.pt

Summary Period: September 2025
Generated 15-Oct-2025 00:20 GMT Daylight Time
Monthly Statistics for September 2025
Total Hits 64900
Total Files 32731
Total Pages 34872
Total Visits 19048
Total Transfer 0
Total Unique Hosts 5219
Total Unique URLs 5283
Total Unique Referrers 685
Total Unique User Agents 1110
Performance Avg Max
Seconds per Hit 0.305 100.783
Seconds per File 0.445 100.783
Seconds per Page 0.240 28.971
Hourly/Daily Totals Avg Max
Hits per Hour 90 1086
Hits per Day 2163 3560
Hits per Visit 3 800
Files per Day 1091 1859
Files per Visit 1 230
Pages per Day 1162 1914
Pages per Visit 1 284
Visits per Day 634 992
Visit Duration 3.25 1036.50
Transfer per Day 0 0
Transfer per Visit 0 0
Hits by Response Code
Code 200 - OK 32051
Code 206 - Partial Content 680
Code 301 - Moved Permanently 15220
Code 302 - Found 96
Code 304 - Not Modified 165
Code 400 - Bad Request 29
Code 403 - Forbidden 12
Code 404 - Not Found 16542
Code 405 - Method Not Allowed 1
Code 500 - Internal Server Error 104

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for September 2025

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for September 2025
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 3004 4.63% 125 853 1381 4.22% 58 243 1460 4.19% 61 305 644 3.38% 27 44 334 6.40% 14 27 0 0.00% 0 0
2 1985 3.06% 83 251 1349 4.12% 56 213 1190 3.41% 50 82 782 4.11% 33 58 321 6.15% 10 41 0 0.00% 0 0
3 3471 5.35% 145 1086 1859 5.68% 77 261 1759 5.04% 73 347 992 5.21% 41 92 477 9.14% 14 48 0 0.00% 0 0
4 2138 3.29% 89 868 773 2.36% 32 83 1261 3.62% 53 311 521 2.74% 22 32 257 4.92% 6 13 0 0.00% 0 0
5 1437 2.21% 60 325 835 2.55% 35 80 923 2.65% 38 96 486 2.55% 20 36 253 4.85% 6 13 0 0.00% 0 0
6 1538 2.37% 64 230 966 2.95% 40 203 756 2.17% 32 71 309 1.62% 13 20 234 4.48% 6 13 0 0.00% 0 0
7 2614 4.03% 109 519 906 2.77% 38 77 1201 3.44% 50 181 548 2.88% 23 41 309 5.92% 7 16 0 0.00% 0 0
8 2403 3.70% 100 338 1104 3.37% 46 119 1128 3.23% 47 130 612 3.21% 25 42 245 4.69% 5 11 0 0.00% 0 0
9 1949 3.00% 81 223 1074 3.28% 45 117 974 2.79% 41 130 690 3.62% 29 47 299 5.73% 7 18 0 0.00% 0 0
10 3560 5.49% 148 875 946 2.89% 39 119 1589 4.56% 66 316 519 2.72% 22 46 286 5.48% 6 29 0 0.00% 0 0
11 2034 3.13% 85 363 1035 3.16% 43 122 1079 3.09% 45 191 454 2.38% 19 38 262 5.02% 5 11 0 0.00% 0 0
12 1445 2.23% 60 115 954 2.91% 40 97 802 2.30% 33 68 560 2.94% 23 42 304 5.82% 7 12 0 0.00% 0 0
13 1771 2.73% 74 175 831 2.54% 35 86 865 2.48% 36 100 504 2.65% 21 40 288 5.52% 7 14 0 0.00% 0 0
14 2487 3.83% 104 378 1358 4.15% 57 100 1528 4.38% 64 184 819 4.30% 34 56 342 6.55% 7 17 0 0.00% 0 0
15 2656 4.09% 111 355 1357 4.15% 57 127 1429 4.10% 60 136 766 4.02% 32 56 375 7.19% 9 21 0 0.00% 0 0
16 2462 3.79% 103 233 1556 4.75% 65 178 1421 4.07% 59 116 709 3.72% 30 45 334 6.40% 7 27 0 0.00% 0 0
17 3021 4.65% 126 331 1767 5.40% 74 125 1914 5.49% 80 187 941 4.94% 39 48 319 6.11% 7 16 0 0.00% 0 0
18 1986 3.06% 83 160 1141 3.49% 48 107 1312 3.76% 55 144 576 3.02% 24 45 320 6.13% 7 16 0 0.00% 0 0
19 2455 3.78% 102 457 863 2.64% 36 108 1083 3.11% 45 128 614 3.22% 26 64 380 7.28% 9 47 0 0.00% 0 0
20 2738 4.22% 114 1030 847 2.59% 35 96 1135 3.25% 47 250 477 2.50% 20 56 299 5.73% 7 44 0 0.00% 0 0
21 1979 3.05% 82 373 714 2.18% 30 78 989 2.84% 41 238 561 2.95% 23 55 285 5.46% 6 29 0 0.00% 0 0
22 1595 2.46% 66 113 958 2.93% 40 73 1050 3.01% 44 73 762 4.00% 32 48 316 6.05% 6 27 0 0.00% 0 0
23 2299 3.54% 96 456 1050 3.21% 44 113 1021 2.93% 43 98 740 3.88% 31 45 318 6.09% 5 13 0 0.00% 0 0
24 1566 2.41% 65 320 844 2.58% 35 136 921 2.64% 38 135 573 3.01% 24 66 288 5.52% 6 44 0 0.00% 0 0
25 1527 2.35% 64 182 1110 3.39% 46 172 995 2.85% 41 64 845 4.44% 35 78 551 10.56% 12 52 0 0.00% 0 0
26 1609 2.48% 67 368 900 2.75% 38 156 805 2.31% 34 65 558 2.93% 23 45 380 7.28% 7 24 0 0.00% 0 0
27 1315 2.03% 55 261 680 2.08% 28 174 909 2.61% 38 193 488 2.56% 20 35 298 5.71% 6 20 0 0.00% 0 0
28 1561 2.41% 65 208 1037 3.17% 43 166 1080 3.10% 45 107 661 3.47% 28 44 255 4.89% 5 17 0 0.00% 0 0
29 2611 4.02% 109 339 1334 4.08% 56 157 1294 3.71% 54 237 677 3.55% 28 48 311 5.96% 5 11 0 0.00% 0 0
30 1684 2.59% 70 230 1202 3.67% 50 212 999 2.86% 42 112 660 3.46% 28 51 358 6.86% 6 25 0 0.00% 0 0
Hourly usage for September 2025
Hourly Statistics for September 2025
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 62 1888 2.91% 34 1038 3.17% 41 1247 3.58% 0 0 0.00%
1 86 2597 4.00% 47 1439 4.40% 52 1576 4.52% 0 0 0.00%
2 99 2998 4.62% 47 1422 4.34% 51 1547 4.44% 0 0 0.00%
3 66 1992 3.07% 42 1260 3.85% 44 1345 3.86% 0 0 0.00%
4 71 2156 3.32% 40 1226 3.75% 49 1488 4.27% 0 0 0.00%
5 73 2209 3.40% 47 1422 4.34% 48 1457 4.18% 0 0 0.00%
6 83 2505 3.86% 41 1236 3.78% 47 1426 4.09% 0 0 0.00%
7 92 2765 4.26% 43 1319 4.03% 56 1709 4.90% 0 0 0.00%
8 97 2911 4.49% 50 1521 4.65% 44 1344 3.85% 0 0 0.00%
9 109 3287 5.06% 46 1395 4.26% 41 1256 3.60% 0 0 0.00%
10 81 2449 3.77% 44 1347 4.12% 44 1321 3.79% 0 0 0.00%
11 97 2921 4.50% 65 1958 5.98% 44 1326 3.80% 0 0 0.00%
12 75 2263 3.49% 42 1270 3.88% 42 1268 3.64% 0 0 0.00%
13 89 2690 4.14% 45 1370 4.19% 44 1327 3.81% 0 0 0.00%
14 82 2466 3.80% 53 1619 4.95% 44 1346 3.86% 0 0 0.00%
15 116 3480 5.36% 55 1676 5.12% 56 1709 4.90% 0 0 0.00%
16 122 3677 5.67% 61 1833 5.60% 54 1630 4.67% 0 0 0.00%
17 72 2185 3.37% 41 1254 3.83% 39 1176 3.37% 0 0 0.00%
18 85 2560 3.94% 47 1438 4.39% 47 1439 4.13% 0 0 0.00%
19 110 3319 5.11% 41 1238 3.78% 57 1716 4.92% 0 0 0.00%
20 96 2906 4.48% 35 1074 3.28% 50 1512 4.34% 0 0 0.00%
21 92 2766 4.26% 36 1082 3.31% 47 1418 4.07% 0 0 0.00%
22 112 3381 5.21% 34 1047 3.20% 56 1680 4.82% 0 0 0.00%
23 84 2529 3.90% 41 1247 3.81% 53 1609 4.61% 0 0 0.00%
Top 30 of 5283 Total URLs
# Hits Transfer Time URL
1 1691 2.61% 0 0.00% 0.32528.971 /
2 314 0.48% 0 0.00% 0.4745.246 /contactos
3 272 0.42% 0 0.00% 0.1201.993 /js/piro/stylepirobox.css
4 271 0.42% 0 0.00% 0.1171.993 /js/owlcarousel/owl.carousel.min.css
5 267 0.41% 0 0.00% 0.1171.993 /js/menufloat/pushmenu.css
6 265 0.41% 0 0.00% 0.20410.527 /css/stylesheets.css
7 264 0.41% 0 0.00% 0.1171.993 /js/owlcarousel/owl.theme.default.min.css
8 255 0.39% 0 0.00% 0.1594.885 /js/menufloat/pushmenu.js
9 253 0.39% 0 0.00% 0.2152.158 /index
10 241 0.37% 0 0.00% 0.1488.753 /js/pirobox.js
11 240 0.37% 0 0.00% 0.1879.965 /js/owlcarousel/owl.carousel.js
12 238 0.37% 0 0.00% 0.70528.450 /js/jquery-ui.js
13 237 0.37% 0 0.00% 0.46021.429 /js/jquery-1.11.2.min.js
14 235 0.36% 0 0.00% 0.2323.445 /contactos?m=11
15 235 0.36% 0 0.00% 0.1378.245 /js/jquery-migrate-1.2.1.min.js
16 204 0.31% 0 0.00% 0.0910.760 /images/icon_profile.png
17 203 0.31% 0 0.00% 0.0820.641 /images/apaj+-+apaj.jpg
18 201 0.31% 0 0.00% 0.1751.804 /download/phone.png
19 198 0.31% 0 0.00% 0.19121.367 /images/mail_90x90.png
20 195 0.30% 0 0.00% 0.0920.760 /images/facebook_90x90.png
21 195 0.30% 0 0.00% 0.19221.367 /images/linkedin1.png
22 192 0.30% 0 0.00% 0.0860.701 /images/menutop.jpg
23 185 0.29% 0 0.00% 0.0800.347 /images/favicon.ico
24 163 0.25% 0 0.00% 0.1920.878 /geral-2-2-apaj
25 159 0.24% 0 0.00% 0.2183.911 /news?m=8
26 158 0.24% 0 0.00% 0.1481.470 /noticias/APDIR_.png
27 156 0.24% 0 0.00% 0.2181.782 /news
28 153 0.24% 0 0.00% 0.2752.057 /noticias/novo+ano+2025.jpg
29 147 0.23% 0 0.00% 0.2543.760 /noticias/6fee6e69-c75a-4348-a86d-cdabf86c8b6f.jpeg
30 145 0.22% 0 0.00% 0.2932.909 /noticias/1cbebe5b-9da7-4036-b325-112dee7fe952.jpeg
Top 10 of 5283 Total URLs By Transfer
# Hits Transfer Time URL
1 1 0.00% 0 0.00% 0.6010.601 /apaj/contactos/feed/news-8-63-Reunião-APAJ---AT-|-3-de-maio-2024
2 1 0.00% 0 0.00% 0.6140.614 /site/contactos/feed/contactos
3 1 0.00% 0 0.00% 0.2320.232 /apaj/socios-inscricao/feed/download/geral-7-4-apaj
4 1 0.00% 0 0.00% 27.48627.486 /apaj/socios-inscricao/feed/download/download/download/news-8-68-XXVI-ENCONTRO-NACIONAL-|-22-DE-NOVEMBRO-|-LISBOA
5 1 0.00% 0 0.00% 0.4250.425 /site/contactos/download/download/download/news-8-46-Procedimento-Eleitoral-Biénio-20222023
6 1 0.00% 0 0.00% 0.3130.313 /apaj/contactos/feed/news-8-53-XXIV-Encontro-Nacional-APAJ-|-26-novembro-|-Coimbra
7 1 0.00% 0 0.00% 0.4070.407 /apaj/socios-inscricao/download/news-8-53-XXIV-Encontro-Nacional-APAJ-|-26-novembro-|-Coimbra
8 1 0.00% 0 0.00% 0.1710.171 /apaj/contactos/download/download/geral-7-4-apaj
9 1 0.00% 0 0.00% 0.8950.895 /site/socios-inscricao/feed/download/index
10 1 0.00% 0 0.00% 0.4470.447 /apaj/socios-inscricao/feed/news-8-70-Reunião-conjunta-APAJ---CAAJ---OSAE-|-18032025
Top 10 of 3766 Total Entry Pages
# Hits Visits URL
1 1691 2.61% 1525 12.82% /
2 314 0.48% 137 1.15% /contactos
3 253 0.39% 122 1.03% /index
4 163 0.25% 105 0.88% /geral-2-2-apaj
5 156 0.24% 65 0.55% /news
6 235 0.36% 62 0.52% /contactos?m=11
7 159 0.24% 57 0.48% /news?m=8
8 93 0.14% 56 0.47% /geral-7-4-apaj
9 101 0.16% 50 0.42% /formacao?m=3
10 66 0.10% 49 0.41% /news-8-14-Reclamação-de-créditos-em-processo-de-insolvência-via-citius-|-Artigo-Linkedin
Top 10 of 3791 Total Exit Pages
# Hits Visits URL
1 1691 2.61% 1387 11.66% /
2 253 0.39% 135 1.14% /index
3 314 0.48% 122 1.03% /contactos
4 235 0.36% 106 0.89% /contactos?m=11
5 133 0.20% 105 0.88% /news-8-69-Feliz-Ano-Novo
6 163 0.25% 103 0.87% /geral-2-2-apaj
7 156 0.24% 64 0.54% /news
8 159 0.24% 57 0.48% /news?m=8
9 93 0.14% 52 0.44% /geral-7-4-apaj
10 122 0.19% 51 0.43% /news-8-73-Participação-da-APAJ-nas-XI-Jornadas-de-Reestruturações-e-Insolvências-|-Uría-Menéndez
Top 20 of 2138 Errors
# Hits Status Method URL
1 4604 7.09% 404 GET/robots.txt
2 1116 1.72% 404 POST/autodiscover/autodiscover.xml
3 410 0.63% 404 GET/favicon.ico
4 149 0.23% 404 GET/
5 106 0.16% 404 GET/apaj/
6 99 0.15% 500 POST/contactos
7 85 0.13% 404 GET/apaj/contactos/images/icon_profile.png
8 84 0.13% 404 GET/apaj/contactos/images/facebook_90x90.png
9 81 0.12% 404 GET/download/images/icon_profile.png
10 79 0.12% 404 GET/apaj/socios-inscricao/images/icon_profile.png
11 78 0.12% 404 GET/apaj/socios-inscricao/images/facebook_90x90.png
12 77 0.12% 404 GET/apaj/contactos/images/linkedin1.png
13 77 0.12% 404 GET/apaj/contactos/images/mail_90x90.png
14 77 0.12% 404 GET/download/images/facebook_90x90.png
15 76 0.12% 404 GET/wp-login.php
16 73 0.11% 404 GET/apaj/socios-inscricao/images/linkedin1.png
17 73 0.11% 404 GET/apaj/socios-inscricao/images/mail_90x90.png
18 69 0.11% 404 GET/download/images/mail_90x90.png
19 69 0.11% 404 GET/download/images/linkedin1.png
20 69 0.11% 404 GET/.well-known/traffic-advice
Top 30 of 5219 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 6249 9.63% 4274 13.06% 5928 17.00% 0 0.00% 312 1.64% 65.19 1036.50 216.244.66.199
2 800 1.23% 0 0.00% 261 0.75% 0 0.00% 1 0.01% 0.95 0.95 178.239.173.42
3 800 1.23% 0 0.00% 261 0.75% 0 0.00% 1 0.01% 0.90 0.90 146.70.160.252
4 760 1.17% 0 0.00% 222 0.64% 0 0.00% 1 0.01% 3.50 3.50 45.248.76.222
5 728 1.12% 102 0.31% 20 0.06% 0 0.00% 616 3.23% 0.06 16.02 161.230.39.193
6 699 1.08% 0 0.00% 250 0.72% 0 0.00% 1 0.01% 1.58 1.58 146.70.112.172
7 698 1.08% 0 0.00% 140 0.40% 0 0.00% 2 0.01% 0.84 1.12 13.67.148.119
8 676 1.04% 0 0.00% 0 0.00% 0 0.00% 4 0.02% 0.34 0.68 172.190.142.176
9 648 1.00% 0 0.00% 110 0.32% 0 0.00% 1 0.01% 1.53 1.53 138.199.48.186
10 580 0.89% 0 0.00% 224 0.64% 0 0.00% 2 0.01% 0.32 0.32 135.225.112.207
11 572 0.88% 0 0.00% 224 0.64% 0 0.00% 2 0.01% 0.24 0.25 40.69.216.119
12 558 0.86% 0 0.00% 163 0.47% 0 0.00% 1 0.01% 1.60 1.60 146.70.192.166
13 530 0.82% 530 1.62% 15 0.04% 0 0.00% 9 0.05% 0.25 0.57 62.48.212.121
14 503 0.78% 403 1.23% 117 0.34% 0 0.00% 5 0.03% 7.11 19.78 194.210.235.5
15 458 0.71% 0 0.00% 0 0.00% 0 0.00% 155 0.81% 1.53 26.90 89.114.249.97
16 438 0.67% 0 0.00% 238 0.68% 0 0.00% 2 0.01% 0.18 0.28 52.169.141.253
17 393 0.61% 197 0.60% 385 1.10% 0 0.00% 66 0.35% 20.29 176.20 216.73.216.44
18 380 0.59% 0 0.00% 3 0.01% 0 0.00% 1 0.01% 0.00 0.00 206.189.144.104
19 374 0.58% 0 0.00% 44 0.13% 0 0.00% 4 0.02% 0.08 0.08 52.169.148.78
20 352 0.54% 0 0.00% 56 0.16% 0 0.00% 2 0.01% 0.34 0.52 40.85.191.196
21 352 0.54% 0 0.00% 22 0.06% 0 0.00% 2 0.01% 0.13 0.13 135.220.210.203
22 340 0.52% 0 0.00% 0 0.00% 0 0.00% 1 0.01% 1.28 1.28 146.70.192.172
23 327 0.50% 298 0.91% 327 0.94% 0 0.00% 253 1.33% 3.69 97.38 185.191.171.13
24 325 0.50% 291 0.89% 325 0.93% 0 0.00% 222 1.17% 6.83 80.68 85.208.96.200
25 323 0.50% 294 0.90% 323 0.93% 0 0.00% 223 1.17% 6.96 91.55 185.191.171.14
26 311 0.48% 278 0.85% 311 0.89% 0 0.00% 224 1.18% 4.58 84.55 185.191.171.16
27 309 0.48% 250 0.76% 271 0.78% 0 0.00% 9 0.05% 22.20 152.63 216.73.216.15
28 307 0.47% 285 0.87% 307 0.88% 0 0.00% 233 1.22% 4.51 52.70 85.208.96.206
29 306 0.47% 271 0.83% 306 0.88% 0 0.00% 232 1.22% 4.00 59.62 85.208.96.202
30 304 0.47% 277 0.85% 304 0.87% 0 0.00% 219 1.15% 5.12 133.30 85.208.96.210
Top 10 of 5219 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 0.00 0.00 116.179.37.81
2 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0.00 0.00 116.179.32.21
3 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 0.00 0.00 34.231.45.47
4 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 0.00 0.00 47.79.118.34
5 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.01% 0.00 0.00 69.171.230.15
6 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0.00 0.00 191.5.231.54
7 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 0.00 0.00 172.182.194.151
8 1 0.00% 0 0.00% 1 0.00% 0 0.00% 1 0.01% 0.00 0.00 4.227.36.25
9 1 0.00% 1 0.00% 0 0.00% 0 0.00% 1 0.01% 0.00 0.00 74.7.36.80
10 1 0.00% 1 0.00% 1 0.00% 0 0.00% 1 0.01% 0.00 0.00 14.191.161.154
Top 30 of 685 Total Referrers
# Hits Visits Referrer
1 3008 4.63% 93 0.49% https://www.apaj.pt/
2 798 1.23% 13 0.07% https://www.apaj.pt/news
3 645 0.99% 40 0.21% https://apaj.pt/
4 629 0.97% 538 2.82% https://www.google.com/
5 528 0.81% 0 0.00% https://www.apaj.pt/js/piro/stylepirobox.css
6 197 0.30% 6 0.03% http://apaj.pt/robots.txt
7 183 0.28% 22 0.12% https://apaj.pt/contactos
8 175 0.27% 14 0.07% https://www.apaj.pt/contactos
9 163 0.25% 33 0.17% https://www.apaj.pt/index
10 159 0.24% 28 0.15% https://www.apaj.pt/geral-2-2-apaj
11 153 0.24% 3 0.02% https://www.apaj.pt/formacao
12 150 0.23% 10 0.05% https://apaj.pt/news
13 149 0.23% 5 0.03% http://apaj.pt
14 141 0.22% 4 0.02% http://www.apaj.pt
15 87 0.13% 0 0.00% https://apaj.pt/js/piro/stylepirobox.css
16 84 0.13% 0 0.00% https://apaj.pt/site/socios-inscricao/news-8-64-REUNIÃO-SEAJ-|-11-DE-JUNHO
17 80 0.12% 2 0.01% https://www.apaj.pt/socios
18 74 0.11% 0 0.00% https://www.apaj.pt/js/owlcarousel/owl.theme.default.min.css
19 72 0.11% 16 0.08% https://apaj.pt/download/index
20 70 0.11% 0 0.00% https://apaj.pt:80/news
21 70 0.11% 35 0.18% http://apaj.pt/
22 69 0.11% 1 0.01% https://www.apaj.pt/news-8-55-XXV-Encontro-Nacional-|-25-de-novembro-|-Lisboa
23 68 0.10% 4 0.02% https://www.apaj.pt/news-8-66-Reunião-Apresentação-Formal-APAJ---CAAJ-|-27-de-setembro-2024
24 64 0.10% 4 0.02% https://www.apaj.pt/news-8-14-Reclamação-de-créditos-em-processo-de-insolvência-via-citius-|-Artigo-Linkedin
25 56 0.09% 4 0.02% https://www.apaj.pt/geral-7-4-apaj
26 53 0.08% 1 0.01% https://apaj.pt/download/news
27 53 0.08% 0 0.00% https://www.apaj.pt/doc-5-2-apaj
28 52 0.08% 14 0.07% http://www.apaj.pt/
29 50 0.08% 1 0.01% https://www.apaj.pt/news-8-70-Reunião-conjunta-APAJ---CAAJ---OSAE-|-18032025
30 49 0.08% 21 0.11% https://www.apaj.pt/doc-6-3-apaj
Top 2 of 2 Total Search Strings
# Hits Visits Search String
1 1 50.00% 1 0.01% https://www.apaj.pt/
2 1 50.00% 0 0.00% wordpress
Top 15 of 1110 Total User Agents
# Hits Transfer Visits User Agent
1 10395 16.02% 0 0.00% 8019 42.10% SemrushBot/7~bl; http://www.semrush.com/bot.html
2 1163 1.79% 0 0.00% 1064 5.59% AhrefsBot/7.0; http://ahrefs.com/robot/
3 1137 1.75% 0 0.00% 871 4.57% iPhone; CPU iPhone OS 13_2_3 like Mac OS X; AppleWebKit/605.1.15; KHTML, like Gecko; Version/13.0.3; Mobile/15E148; Safari/604.1
4 1046 1.61% 0 0.00% 721 3.79% AppleWebKit/537.36; KHTML, like Gecko; bingbot/2.0; http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
5 796 1.23% 0 0.00% 613 3.22% Microsoft Office/16.0; Windows NT 10.0; Microsoft Outlook 16.0.19127; Pro
6 898 1.38% 0 0.00% 612 3.21% Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/131.0.0.0; Safari/537.36; OAI-SearchBot/1.0; https://openai.com/searchbot
7 794 1.22% 0 0.00% 364 1.91% Linux; Android 6.0.1; Nexus 5X Build/MMB29P; AppleWebKit/537.36; KHTML, like Gecko; Chrome/139.0.7258.127; Mobile Safari/537.36; Googlebot/2.1; http://www.google.com/bot.html
8 369 0.57% 0 0.00% 347 1.82% Googlebot/2.1; http://www.google.com/bot.html
9 336 0.52% 0 0.00% 318 1.67% AppleWebKit/537.36; KHTML, like Gecko; ChatGPT-User/1.0; https://openai.com/bot
10 6249 9.63% 0 0.00% 312 1.64% DotBot/1.2; https://opensiteexplorer.org/dotbot; help@moz.com
11 271 0.42% 0 0.00% 269 1.41% AppleWebKit/537.36; KHTML, like Gecko; Amazonbot/0.1; https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36
12 1247 1.92% 0 0.00% 253 1.33% AppleWebKit/537.36; KHTML, like Gecko; GPTBot/1.2; https://openai.com/gptbot
13 1108 1.71% 0 0.00% 251 1.32% Linux; Android 5.0; AppleWebKit/537.36; KHTML, like Gecko; Mobile Safari/537.36; Bytespider; spider-feedback@bytedance.com
14 269 0.41% 0 0.00% 217 1.14% facebookexternalhit/1.1; http://www.facebook.com/externalhit_uatext.php
15 474 0.73% 0 0.00% 180 0.94% MJ12bot/v2.0.4; http://mj12bot.com/